Free tools · for payroll and leave
Zimbabwe has 14 public holidays in 2026. The next is Unity Day, on Tuesday, 22 December 2026.
| Holiday | Date | Day |
|---|---|---|
| New Year's Day | 1 January | Thursday |
| R.G. Mugabe National Youth Day | 21 February | Saturday |
| Good Friday | 3 April | Friday |
| Holy Saturday | 4 April | Saturday |
| Easter Monday | 6 April | Monday |
| Independence Day | 18 April | Saturday |
| Workers' Day | 1 May | Friday |
| Africa Day | 25 May | Monday |
| Heroes' Day | 10 August | Monday |
| Defence Forces Day | 11 August | Tuesday |
| Munhumutapa Day | 15 September | Tuesday |
| Unity Day | 22 December | Tuesday |
| Christmas Day | 25 December | Friday |
| Boxing Day | 26 December | Saturday |
| Holiday | Date | Day |
|---|---|---|
| New Year's Day | 1 January | Friday |
| R.G. Mugabe National Youth Day | 21 February | Sunday |
| R.G. Mugabe National Youth Day (observed) | 22 February | Monday |
| Good Friday | 26 March | Friday |
| Holy Saturday | 27 March | Saturday |
| Easter Monday | 29 March | Monday |
| Independence Day | 18 April | Sunday |
| Independence Day (observed) | 19 April | Monday |
| Workers' Day | 1 May | Saturday |
| Africa Day | 25 May | Tuesday |
| Heroes' Day | 9 August | Monday |
| Defence Forces Day | 10 August | Tuesday |
| Munhumutapa Day | 15 September | Wednesday |
| Unity Day | 22 December | Wednesday |
| Christmas Day | 25 December | Saturday |
| Boxing Day | 26 December | Sunday |
| Boxing Day (observed) | 27 December | Monday |
A holiday the government declares during the year is added when it is gazetted. SwiftlyPeople leaves these days out of leave requests and pays work on them at the holiday rate.
The rates a company in Zimbabwe starts with in SwiftlyPeople, as multiples of the hourly rate (monthly pay over 208 hours). Each is a setting, so a company can match its own agreement.
| Paid at | |
|---|---|
| Overtime on a day off | 2 × the hourly rate |
| Overtime on a public holiday | 2.5 × the hourly rate |
| Overtime on a working day | 1.5 × the hourly rate |
The leave a new company in Zimbabwe starts with in SwiftlyPeople. Each type is a setting, so a company can match its own policy and contracts.
| Days a year | How | |
|---|---|---|
| Annual Leave | 30 | builds up to 90 days |
| Sick Leave | 90 | then 90 more on half pay; with a medical certificate |
| Maternity Leave | 98 | after 12 months' service; with a medical certificate |
| Compassionate Leave | 12 | On full pay |
| Unpaid Leave | As agreed | unpaid |
14: New Year's Day (1 January), R.G. Mugabe National Youth Day (21 February), Good Friday (3 April), Holy Saturday (4 April), Easter Monday (6 April), Independence Day (18 April), Workers' Day (1 May), Africa Day (25 May), Heroes' Day (10 August), Defence Forces Day (11 August), Munhumutapa Day (15 September), Unity Day (22 December), Christmas Day (25 December) and Boxing Day (26 December).
Unity Day, on Tuesday, 22 December 2026.
SwiftlyPeople pays an hour worked on a public holiday at 2.5 times the hourly rate in Zimbabwe, the rate each company there starts with. A company can change it to match its own agreement, and public holidays are left out of every leave request.
A new company in SwiftlyPeople starts with 30 days a year, building up to 90 days. Each company can change it to match its own policy and contracts.
90 days on full pay, then 90 days on half pay, with a medical certificate.
98 days on full pay, after 12 months' service.
Balances build up month by month, skip public holidays, carry over to the legal limit and go to the right manager to approve.